HOME CHART
Jan-2025
Date MP MORNING CHHATTISGARH DELHI BAZAAR SHRI GANESH FARIDABAD GHAZIABAD GALI DUBAI NIGHT MP GOLD SINGAPORE BAZAAR GOA EXPRESS KOLKATA GT EXPRESS DESHAWER
01-Jan-26 26 56 87 12 42 66 58 - 98 66 86 - - -
02-Jan-26 45 44 03 28 96 05 92 98 08 98 90 82 91 65
03-Jan-26 20 19 32 88 81 91 99 10 93 29 25 21 46 63
04-Jan-26 03 82 19 39 28 13 23 31 13 68 73 81 56 44
05-Jan-26 33 36 30 37 36 05 40 82 49 06 83 32 21 88
06-Jan-26 65 98 53 40 86 13 78 72 12 93 24 13 41 18
07-Jan-26 52 35 40 01 28 44 11 01 04 26 17 28 87 61
08-Jan-26 01 76 76 76 49 04 25 89 25 96 83 - 70 06
09-Jan-26 13 56 52 85 66 - 21 35 36 90 24 18 83 95
10-Jan-26 71 44 87 84 43 33 52 19 93 98 44 67 31 24
11-Jan-26 30 23 24 84 51 73 78 98 38 01 26 37 91 05
12-Jan-26 35 45 01 82 04 21 14 68 43 29 49 27 38 33
13-Jan-26 97 31 64 48 07 88 58 89 85 25 30 32 06 51
14-Jan-26 19 67 21 81 89 84 70 12 89 04 54 02 84 05
15-Jan-26 72 68 95 34 55 79 02 07 79 77 43 92 85 56
16-Jan-26 54 04 89 73 89 97 74 72 39 21 34 92 30 42
17-Jan-26 35 37 72 60 46 37 34 31 31 31 58 27 52 54
18-Jan-26 36 54 01 60 01 67 20 32 03 47 11 28 96 97
19-Jan-26 55 00 31 56 24 87 31 37 89 99 14 74 93 65
20-Jan-26 25 47 50 70 57 06 97 07 53 87 40 38 76 68
21-Jan-26 29 04 81 70 48 46 50 39 09 43 - 31 70 02
22-Jan-26 39 27 49 82 06 79 35 91 43 41 59 32 - 82
23-Jan-26 97 62 37 72 17 71 02 92 31 40 21 54 93 07
24-Jan-26 10 31 55 20 67 42 42 46 32 18 01 14 93 81
25-Jan-26 03 30 - 16 55 31 82 15 96 42 24 62 24 36
26-Jan-26 43 72 27 08 18 17 51 19 71 08 66 21 - 94
27-Jan-26 32 97 23 73 72 78 47 80 92 12 93 98 34 10
28-Jan-26 24 47 30 01 71 00 79 12 50 72 46 90 34 89
29-Jan-26 73 38 56 19 33 65 34 65 40 69 80 46 70 51
30-Jan-26 83 26 35 95 74 81 12 14 98 98 70 79 50 56
31-Jan-26 - - - - - - - 87 - - - 46 45 82
Feb-2025
Date MP MORNING CHHATTISGARH DELHI BAZAAR SHRI GANESH FARIDABAD GHAZIABAD GALI DUBAI NIGHT MP GOLD SINGAPORE BAZAAR GOA EXPRESS KOLKATA GT EXPRESS DESHAWER
01-Feb-26 37 82 11 02 39 17 05 - 14 68 35 - - -
02-Feb-26 38 05 18 06 90 99 04 42 49 83 72 56 19 93
03-Feb-26 01 84 40 67 08 42 37 88 60 67 75 41 20 78
04-Feb-26 85 98 93 48 40 84 95 22 61 54 11 80 73 94
05-Feb-26 31 09 68 36 04 76 40 08 14 67 27 54 20 18
06-Feb-26 60 35 10 97 35 35 92 22 75 24 28 00 14 20
07-Feb-26 26 08 88 31 25 13 28 12 31 35 32 15 85 99
08-Feb-26 79 25 65 53 10 84 71 99 53 22 27 53 71 31
09-Feb-26 78 79 75 66 21 95 07 10 30 73 94 32 68 94
10-Feb-26 07 70 33 73 30 83 00 05 08 14 30 34 76 53
11-Feb-26 48 07 75 56 72 52 90 08 73 15 90 41 89 99
12-Feb-26 32 79 52 42 14 47 57 37 41 40 70 94 15 83
13-Feb-26 34 40 25 09 46 95 88 22 18 93 57 79 93 29
14-Feb-26 63 43 56 10 84 59 35 63 38 44 58 38 71 28
15-Feb-26 27 24 05 16 31 19 18 10 71 89 11 35 58 54
16-Feb-26 65 27 29 45 59 00 95 41 50 37 94 24 14 07
17-Feb-26 58 09 72 12 36 98 49 62 30 86 19 21 06 97
18-Feb-26 12 10 93 40 01 81 88 16 65 40 59 26 64 33
19-Feb-26 01 65 83 29 86 50 88 06 72 52 52 09 34 63
20-Feb-26 77 14 93 96 29 78 34 75 28 52 12 17 25 81
21-Feb-26 62 46 54 30 70 40 36 99 07 82 07 91 76 78
22-Feb-26 23 54 12 64 89 54 52 78 13 36 37 32 67 95
23-Feb-26 33 76 94 90 64 29 66 24 68 48 38 40 38 61
24-Feb-26 10 70 91 56 12 44 84 41 01 06 40 24 50 27
25-Feb-26 40 08 88 92 86 83 12 39 36 21 54 05 14 68
26-Feb-26 98 25 25 70 99 18 75 96 28 14 35 17 63 57
27-Feb-26 80 13 18 83 70 68 83 54 65 82 65 16 31 53
28-Feb-26 - - - - - - - 98 - - - 31 65 27
Mar-2025
Date MP MORNING CHHATTISGARH DELHI BAZAAR SHRI GANESH FARIDABAD GHAZIABAD GALI DUBAI NIGHT MP GOLD SINGAPORE BAZAAR GOA EXPRESS KOLKATA GT EXPRESS DESHAWER
01-Mar-26 60 71 35 36 02 10 92 - 78 35 14 - - -
02-Mar-26 96 82 06 00 91 10 30 49 32 45 73 16 72 68
03-Mar-26 - - - - - - - 17 - - - 98 45 49

© (2021) www.sattamp.in
All Rights Reserved.