Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 71 | 90 | 84 | 07 | 47 | 53 | 53 | 49 | 76 | ||
2 | 17 | 69 | 14 | 78 | 70 | 31 | 09 | 84 | 28 | |||
3 | 61 | 36 | 79 | 58 | 17 | 63 | 07 | 94 | 82 | |||
4 | 19 | 64 | 91 | 35 | 75 | 39 | 74 | 79 | 21 | |||
5 | 91 | 54 | 09 | 52 | 42 | 13 | 27 | 09 | 11 | |||
6 | 94 | 43 | 50 | 56 | 48 | 53 | 41 | 95 | 12 | |||
7 | 84 | 38 | 95 | 35 | 83 | 85 | 18 | 90 | 83 | |||
8 | 64 | 28 | 89 | 54 | 36 | 25 | 61 | 85 | 37 | |||
9 | 68 | 25 | 93 | 75 | 61 | 03 | 19 | 45 | 25 | |||
10 | 06 | 58 | 59 | 97 | 01 | 06 | 49 | 35 | 71 | |||
11 | 80 | 80 | 35 | 78 | 90 | 60 | 14 | 39 | 91 | |||
12 | 81 | 03 | 59 | 89 | 74 | 26 | 84 | 73 | 73 | |||
13 | 60 | 09 | 58 | 96 | 54 | 86 | 96 | 36 | 14 | |||
14 | 66 | 49 | 51 | 90 | 49 | 96 | 61 | 62 | 61 | |||
15 | 06 | 54 | 41 | 06 | 98 | 65 | 69 | 60 | 06 | |||
16 | 40 | 51 | 47 | 80 | 09 | 56 | 46 | 49 | 03 | |||
17 | 94 | 47 | 47 | 36 | 98 | 30 | 42 | 85 | 75 | |||
18 | 59 | 54 | 70 | 61 | 21 | 03 | 92 | 59 | 05 | |||
19 | 58 | 48 | 47 | 91 | 23 | 83 | 28 | 15 | ||||
20 | 08 | 42 | 64 | 49 | 09 | 98 | 98 | 35 | ||||
21 | 84 | 12 | 46 | 42 | 80 | 29 | 13 | 56 | ||||
22 | 45 | 01 | 86 | 28 | 96 | 09 | 37 | 81 | ||||
23 | 78 | 80 | 08 | 78 | 86 | 80 | 25 | 48 | ||||
24 | 72 | 27 | 28 | 72 | 96 | 32 | 53 | 25 | ||||
25 | 47 | 07 | 92 | 07 | 09 | 92 | 13 | 15 | ||||
26 | 48 | 51 | 69 | 67 | 70 | 20 | 36 | 20 | ||||
27 | 78 | 25 | 94 | 79 | 17 | 32 | 05 | 39 | ||||
28 | 59 | 75 | 48 | 92 | 71 | 03 | 54 | 91 | ||||
29 | 94 | 87 | 80 | 21 | 75 | 30 | 41 | 63 | 48 | |||
30 | 38 | 91 | 05 | 54 | 79 | |||||||
31 | 90 | 07 | 53 | 76 |
© (2021)
www.sattamp.in
All Rights Reserved.