| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 96 | 69 | 62 | 02 | 67 | 24 | 56 | 12 | 58 | ||
| 2 | 38 | 28 | 49 | 29 | 72 | 46 | 12 | 18 | 82 | 14 | ||
| 3 | 80 | 98 | 73 | 82 | 17 | 24 | 61 | 80 | 80 | 15 | ||
| 4 | 04 | 91 | 32 | 08 | 13 | 21 | 12 | 82 | 21 | 45 | ||
| 5 | 60 | 10 | 13 | 84 | 36 | 82 | 23 | 18 | 72 | 36 | ||
| 6 | 96 | 17 | 41 | 28 | 43 | 98 | 83 | 58 | 28 | 61 | ||
| 7 | 65 | 73 | 24 | 20 | 64 | 84 | 81 | 81 | 80 | 20 | ||
| 8 | 54 | 58 | 62 | 12 | 86 | 45 | 16 | 70 | 52 | 92 | ||
| 9 | 41 | 96 | 96 | 28 | 65 | 84 | 21 | 03 | 09 | 19 | ||
| 10 | 51 | 01 | 63 | 86 | 59 | 18 | 52 | 80 | 50 | 15 | ||
| 11 | 18 | 41 | 36 | 69 | 09 | 87 | 75 | 48 | 93 | 96 | ||
| 12 | 49 | 41 | 16 | 91 | 89 | 75 | 70 | 84 | 26 | 95 | ||
| 13 | 14 | 04 | 96 | 17 | 81 | 52 | 09 | 85 | 61 | 46 | ||
| 14 | 89 | 14 | 64 | 58 | 28 | 54 | 95 | 15 | 61 | 37 | ||
| 15 | 36 | 81 | 49 | 86 | 62 | 94 | 15 | 57 | 36 | 23 | ||
| 16 | 76 | 12 | 59 | 81 | 25 | 64 | 10 | 70 | 56 | 35 | ||
| 17 | 44 | 82 | 51 | 71 | 15 | 40 | 91 | 26 | 97 | 21 | ||
| 18 | 64 | 26 | 10 | 07 | 91 | 21 | 16 | 86 | 71 | 27 | ||
| 19 | 16 | 20 | 91 | 70 | 39 | 51 | 26 | 72 | 93 | |||
| 20 | 64 | 03 | 28 | 97 | 43 | 58 | 72 | 52 | 25 | |||
| 21 | 41 | 53 | 65 | 09 | 64 | 86 | 21 | 19 | 16 | |||
| 22 | 14 | 65 | 59 | 90 | 60 | 61 | 62 | 07 | 31 | |||
| 23 | 44 | 60 | 51 | 70 | 81 | 08 | 70 | 87 | 19 | |||
| 24 | 85 | 92 | 91 | 47 | 86 | 19 | 27 | 19 | 81 | |||
| 25 | 98 | 62 | 49 | 94 | 61 | 90 | 21 | 42 | 66 | |||
| 26 | 99 | 16 | 91 | 64 | 63 | 98 | 18 | 84 | 86 | |||
| 27 | 39 | 21 | 69 | 86 | 30 | 28 | 68 | 58 | 19 | |||
| 28 | 32 | 92 | 16 | 48 | 02 | 48 | 56 | 83 | 96 | |||
| 29 | 93 | 29 | 28 | 71 | 80 | 78 | 24 | 16 | 38 | 07 | 80 | |
| 30 | 39 | 27 | 27 | 20 | 81 | 28 | ||||||
| 31 | 69 | 02 | 56 | 58 |
© (2021)
www.sattamp.in
All Rights Reserved.